| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03072885 | - 1.1% | 1710 | Ethereum |
| ZEC | 0.00492650 | - 3.2% | 843.2 | Zcash |
| DASH | 0.00058304 | - 4.5% | 282.3 | DASH |
| LTC | 0.00074969 | - 1.4% | 181.2 | Litecoin |
| ETC | 0.00011452 | - 0.1% | 85.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000034 | - 2.9% | 38.5 | YoChat Token |
BIG-BTC | 0.00457519 | - 0.5% | 10.1 | BIG |
TRX-BTC | 0.00000446 | - 1.6% | 8.4 | Tron Token |
| BCHABC | 0.00011321 | + 5.6% | 3.1 | BitcoinCashABC |
SHIB-USDTb | T0.00000580 | - 0.6% | 2.6 | SHIBA INU |
BONUS-DOGE | D0.00112615 | - 0.8% | 2 | BONUS |
DOGE-BTC | 0.00000128 | 0% | 1.6 | Dogecoin |
XRP-BTC | 0.00001864 | - 0.3% | 1 | Ripple |
ZEC-BTC | 0.00494172 | - 2.9% | 0.9 | Zcash |
BTC-USDTt | T71914.46 | + 1.4% | 0.9 | Bitcoin |
BTC-USDT | T72079.87 | + 1.5% | 0.5 | Bitcoin |
ETH-USDT | T2224.1285298 | + 1.3% | 0.4 | Ethereum |
BNB-BTC | 0.00841071 | + 1.1% | 0.4 | BNB BSC |
DASH-BTC | 0.00057939 | - 3.5% | 0.4 | DASH |
FLOKIb-USDTb | T0.00002826 | - 1.5% | 0.4 | FLOKI BEP20 |
TON-BTC | 0.00001999 | - 2% | 0.3 | TON Coin |
BTC-USDTb | T72035.83 | + 1.4% | 0.3 | Bitcoin |
BTC-RUR | R5777100.13 | - 0.5% | 0.3 | Bitcoin |
ETH-USDC | 2227.9824404 | + 1.6% | 0.2 | Ethereum |
WBNB-BTC | 0.00841792 | + 1.2% | 0.2 | WBNB BEP20 |
USDT-RUR | R80.59 | - 0.6% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-ETH | E0.00004156 | + 0.8% | 0.1 | Dogecoin |
DOGE-USDT | T0.09195005 | + 1.1% | 0.1 | Dogecoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.1 | Shiba v2 Limited |
ETH-BTC | 0.03090283 | + 0.1% | 0.1 | Ethereum |
LTC-WRUB | 3245.7402812 | - 1.4% | 0.1 | Litecoin |
| BTC | R5757570.00 | - 0.2% | 0.1 | Bitcoin |
ETH-RUR | R178081.03 | - 0.8% | 0.1 | Ethereum |
| BTC | T71785.23 | + 1.1% | 0.1 | Bitcoin |
| USDT | R80.45 | - 0.7% | 0.1 | USDT ERC20 |
| DASH | E0.01840000 | - 8% | 0.1 | DASH |
USDT-USD | $1.06 | - 0.1% | 0.1 | USDT ERC20 |
| ETH | R178056.90 | - 0.4% | 0.1 | Ethereum |
WSHIB-SHIB | 2.86547056 | + 0.1% | 0.1 | Wrapped Shiba |
- DKC / RUR
- Last: 0.00072433
- 24High: 0.00072433
- 24Low: 0.00072433
- 24V: 0 DKC
| Preço | DKC | RUR |
|---|
| 0.00076890 | 1500.00000 | 1.15335000 |
| 0.00077658 | 1500.00000 | 1.16487000 |
| 0.00078435 | 1500.00000 | 1.17652500 |
| 0.00079219 | 1500.00000 | 1.18828500 |
| 0.00080012 | 1500.00000 | 1.20018000 |
| 0.00080812 | 1500.00000 | 1.21218000 |
| 0.00081620 | 1500.00000 | 1.22430000 |
| 0.00082436 | 1500.00000 | 1.23654000 |
| 0.00083260 | 1500.00000 | 1.24890000 |
| 0.00084093 | 1500.00000 | 1.26139500 |
| 0.00084934 | 252.49931064 | 0.21445776 |
| 0.00085681 | 180421.89812 | 154.58728652 |
| 0.00085783 | 847.60896977 | 0.72710440 |
| 0.00086641 | 1500.00000 | 1.29961500 |
| 0.00087508 | 1500.00000 | 1.31262000 |
| 0.00088001 | 249.900392 | 0.21991484 |
| 0.00088383 | 1500.00000 | 1.32574500 |
| 0.00089001 | 176.641422 | 0.15721263 |
| 0.00089267 | 1500.00000 | 1.33900500 |
| 0.00090001 | 212.000000 | 0.19080212 |
| 0.00090159 | 1500.00000 | 1.35238500 |
| 0.00090541 | 3358.87944619 | 3.04116303 |
| 0.00091001 | 200.573457 | 0.18252385 |
| 0.00091061 | 1500.00000 | 1.36591500 |
| 0.00091971 | 1500.00000 | 1.37956500 |
| 0.00092001 | 232.744513 | 0.21412727 |
| 0.00092891 | 1500.00000 | 1.39336500 |
| 0.00093001 | 200.000000 | 0.18600200 |
| 0.00093820 | 1500.00000 | 1.40730000 |
| 0.00094001 | 400.000000 | 0.37600400 |
| 0.00094758 | 1500.00000 | 1.42137000 |
| 0.00095001 | 200.000000 | 0.19000200 |
| 0.00095706 | 1500.00000 | 1.43559000 |
| 0.00096001 | 200.000000 | 0.19200200 |
| 0.00096663 | 1500.00000 | 1.44994500 |
| 0.00097001 | 200.000000 | 0.19400200 |
| 0.00097630 | 1500.00000 | 1.46445000 |
| 0.00098001 | 200.000000 | 0.19600200 |
| 0.00098606 | 1500.00000 | 1.47909000 |
| 0.00099001 | 200.000000 | 0.19800200 |
| 0.00099592 | 43535.7453505 | 43.3581195 |
| 0.00100001 | 200.000000 | 0.20000200 |
| 0.00100588 | 1500.00000 | 1.50882000 |
| 0.00101594 | 1500.00000 | 1.52391000 |
| 0.00102610 | 1500.00000 | 1.53915000 |
| 0.00103636 | 1500.00000 | 1.55454000 |
| 0.00104672 | 1500.00000 | 1.57008000 |
| 0.00105719 | 1500.00000 | 1.58578500 |
| 0.00106776 | 1500.00000 | 1.60164000 |
| 0.00107844 | 1500.00000 | 1.61766000 |
| Preço | DKC | RUR |
|---|
| 0.00072433 | 150.19485574 | 0.10879063 |
| 0.00071716 | 1500.00000 | 1.07574000 |
| 0.00071006 | 1500.00000 | 1.06509000 |
| 0.00070303 | 1500.00000 | 1.05454500 |
| 0.00069607 | 1500.00000 | 1.04410500 |
| 0.00068918 | 1500.00000 | 1.03377000 |
| 0.00068236 | 1500.00000 | 1.02354000 |
| 0.00067560 | 1500.00000 | 1.01340000 |
| 0.00066892 | 1494.94707887 | 0.99999999 |
| 0.00066891 | 1319.73425794 | 0.88278344 |
| 0.00066229 | 1500.00000 | 0.99343500 |
| 0.00066001 | 151.513007 | 0.10000009 |
| 0.00065573 | 1500.00000 | 0.98359500 |
| 0.00065001 | 153.843940 | 0.10000009 |
| 0.00064924 | 1500.00000 | 0.97386000 |
| 0.00064281 | 1500.00000 | 0.96421500 |
| 0.00063645 | 1500.00000 | 0.95467500 |
| 0.00063015 | 1500.00000 | 0.94522500 |
| 0.00062391 | 1500.00000 | 0.93586500 |
| 0.00061774 | 1500.00000 | 0.92661000 |
| 0.00061162 | 1500.00000 | 0.91743000 |
| 0.00060556 | 1500.00000 | 0.90834000 |
| 0.00060001 | 166.664055 | 0.10000009 |
| 0.00059957 | 1500.00000 | 0.89935500 |
| 0.00059363 | 1500.00000 | 0.89044500 |
| 0.00058775 | 1500.00000 | 0.88162500 |
| 0.00058193 | 1500.00000 | 0.87289500 |
| 0.00057617 | 1500.00000 | 0.86425500 |
| 0.00057047 | 1500.00000 | 0.85570500 |
| 0.00056482 | 194.75231047 | 0.10999999 |
| 0.00055001 | 12181.815057 | 6.70012009 |
| 0.00053580 | 240430.64348 | 128.82273877 |
| 0.00051001 | 196.074782 | 0.10000009 |
| 0.00050637 | 19748.40531698 | 10.0000000 |
| 0.00050000 | 1000.00000 | 0.50000000 |
| 0.00031000 | 1612.9032258 | 0.49999999 |
| 0.00030860 | 972.13220998 | 0.29999999 |
| 0.00030100 | 996.67774086 | 0.29999999 |
| 0.00028659 | 539402.235 | 154.58728652 |
| 0.00016200 | 623.456700 | 0.10099998 |
| 0.00016144 | 92913.77601585 | 14.99999999 |
| 0.00016131 | 6199.24369226 | 0.99999999 |
| 0.00016007 | 937.09002311 | 0.14999999 |
| 0.00016006 | 937.14856928 | 0.14999999 |
| 0.00011020 | 1361.1615245 | 0.14999999 |
| 0.00011000 | 4545.45454545 | 0.49999999 |
| 0.00010860 | 2762.43093922 | 0.29999999 |
| 0.00010144 | 147870.66246056 | 14.99999999 |
| 0.00010100 | 2970.2970297 | 0.29999999 |
| 0.00010002 | 2611.69877023 | 0.26122211 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | DKC |
|---|
| 05:03:07 | SELL | 0.00072433 | 1349.80514426 |
| 05:02:57 | SELL | 0.00073158 | 1500.00000 |
| 05:02:46 | SELL | 0.00073889 | 1500.00000 |
| 05:02:36 | SELL | 0.00074628 | 1500.00000 |
| 05:02:26 | SELL | 0.00075375 | 1500.00000 |
| 05:02:15 | SELL | 0.00076128 | 1500.00000 |
| 05:01:46 | SELL | 0.00076890 | 1500.00000 |
| 05:01:21 | SELL | 0.00077658 | 1500.00000 |
| 05:00:55 | SELL | 0.00078435 | 1500.00000 |
| 05:00:31 | SELL | 0.00079219 | 1500.00000 |
| 18:26:54 | SELL | 0.00080012 | 376.41668986 |
| 16:27:32 | SELL | 0.00080012 | 723.25156077 |
| 16:26:55 | SELL | 0.00080012 | 400.33174937 |
| 06:41:35 | BUY | 0.00084093 | 1499.99999748 |
| 06:41:35 | BUY | 0.00084092 | 1988.2889779 |
| 06:41:35 | BUY | 0.00083260 | 1500.00000 |
| 06:41:35 | BUY | 0.00082436 | 1500.00000 |
| 06:41:35 | BUY | 0.00081620 | 1500.00000 |
| 06:41:35 | BUY | 0.00080812 | 1500.00000 |
| 06:41:35 | BUY | 0.00080012 | 52.96808689 |
| 01:48:08 | BUY | 0.00080012 | 1447.03191311 |
| 01:48:08 | BUY | 0.00079219 | 2.37400574 |
| 09:19:19 | BUY | 0.00079219 | 27.17200676 |
| 09:19:19 | BUY | 0.00078435 | 1159.82453404 |
| 08:45:25 | BUY | 0.00077658 | 1499.99999854 |
| 08:45:25 | BUY | 0.00076890 | 0.69848608 |
| 08:45:25 | BUY | 0.00076128 | 12.78634101 |
| 21:47:05 | BUY | 0.00076128 | 1271.2111974 |
| 18:50:33 | BUY | 0.00076128 | 154.35629893 |
| 18:50:25 | BUY | 0.00076128 | 61.64616266 |
| 18:50:25 | BUY | 0.00075375 | 34.79560288 |
| 18:50:25 | BUY | 0.00074628 | 48.92244244 |
| 12:35:50 | BUY | 0.00074628 | 1451.07755756 |
| 06:44:21 | BUY | 0.00073889 | 151.36130987 |
| 06:32:01 | BUY | 0.00073889 | 1348.63869013 |
| 06:32:01 | BUY | 0.00073158 | 43.70654251 |
| 11:39:17 | BUY | 0.00073158 | 161.75117162 |
| 11:37:44 | BUY | 0.00073158 | 245.70240854 |
| 11:37:02 | BUY | 0.00073158 | 492.85087112 |
| 11:36:13 | BUY | 0.00073158 | 467.64461997 |
| 05:33:20 | BUY | 0.00073158 | 88.34438624 |
| 05:33:20 | BUY | 0.00072433 | 64.60483434 |
| 05:33:05 | BUY | 0.00072433 | 153.60364822 |
| 05:32:34 | BUY | 0.00072433 | 233.39054909 |
| 05:32:20 | BUY | 0.00072433 | 232.06634372 |
| 04:33:49 | BUY | 0.00072433 | 816.33462463 |
| 18:42:15 | BUY | 0.00071716 | 1439.47635152 |
| 17:22:22 | BUY | 0.00071716 | 60.52364706 |
| 17:22:22 | BUY | 0.00071006 | 80.43363183 |
| 13:58:30 | BUY | 0.00071006 | 1419.56636817 |
Kristijan11 L0: mandobro, i'm trying to figure how to get tht free money
Kristijan11 L0: Tht is code/aqTwf/
mandobro: Kristijan11, okay, TY. But what your favorite now in music?
Kristijan11 L0: House music only
Kristijan11 L0: Whats r2?
mandobro: Kristijan11, ouh, free dollars that last World Airdrop with Yobit, Now that just for money, and New revenge with Yo10 to Yomba
Kristijan11 L0: Yes i [link] how to collect tht money off its free.
mandobro: Kristijan11, i dont know r2, how u thought
mandobro: Kristijan11, all links blocks in chat
Kristijan11 L0: Dunno :) figuring what could it be ? Lol something like dice myb...
mandobro: Dice only for FUSD and some child tokens i need to compare, but 20 dices in fusd brought me money. When i had find Yobit. Still play dice for Touch
Kristijan11 L0: [link] i have to earn somehownFUSD to play dice
Kristijan11 L0: mandobro, now i find fusd its pending into my wallet .lol now i just have to wait
mandobro: Kristijan11, house music tell me what popular do you like now
mandobro: Kristijan11, Hehe, we put i cause we r not america men)
Kristijan11 L0: mandobro, chris liebing,adam bayer,bens sims etc.....
mandobro: Kristijan11, if u have fusd before possible make It to 1k+USD
mandobro: Ben Sims at RADAR, Kristijan11, why u use this music or for what?
mandobro: Kristijan11, FUSD 2022+
Kristijan11 L0: mandobro, 2022+ ? What is that
mandobro: Kristijan11, binan_ce took it from YoBit
mandobro: Kristijan11, that years what we done in fusd for start
Kristijan11 L0: Lol im screw [link] i wont get anny FUSD
mandobro: Kristijan11, so, house Ben Sims - i can see 60+ years old mans, but what they r doing in that deep house?)
okika: Kristijan11, you didn't lose anything, 1 sat is 155.15505416 fusd
mandobro: Kristijan11, FUSD is only for money now, cause in 2022 they start in, and in 2023 they gived all free money
Kristijan11 L0: Nice
mandobro: Kristijan11, sorry, i do not understand that House really
mandobro: Kristijan11, 150 BPM best speed house, just in that high speed i had find something to got
mandobro: Kristijan11, just for, i had find more kinda Nukleuz Classics hard house. Tha mo movment my mnd
mandobro: Kristijan11, Cheers, mate – much appreciated for the new tunes!
okika: 220-250 BPM grindcore is the way lol
mandobro: okika, wow, ty! Check without mate, wait
mandobro: okika, but man we r looking for house, wtz grindcore/
okika: stay at Christian music bro. I send you some Christian grindcore
mandobro: okika, At This Day you make me think harder
mandobro: okika, How You guess, Eminem - Mockingbird that is Christians music?
mandobro: man?
mandobro: !
mandobro: Sorry 4 s & i 4
jo52347 L1: year 5 of no NMC withdrawals...
chrisnjulie: jo52347, withdrawing is no fun... trading is where the action is.
chrisnjulie: mandobro, LMAO I just saw our messages. I was so drunk I forgot we even talked lololol
candyguyyy L0: Alright Guys
candyguyyy L0: What does every one think about market right now ? Thanks
Babaluda L0: candyguyyy, Titanic
Babaluda L0: candyguyyy, we are in a periode where its possibel to make some crypto
candyguyyy L0: Babaluda, alright
candyguyyy L0: but what do you think the crypto direction will be in next 2 weeks
Babaluda L0: candyguyyy, i dont want to play cleaver guy. but i am trying to much as possibel, and then expect to sell it in 2 years time. i dont think that crypto will grow so much this year
