| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03089490 | + 1% | 2016.5 | Ethereum |
YOCHAT-DOGE | D0.00000032 | - 8.6% | 1072.1 | YoChat Token |
| ZEC | 0.00377551 | + 10.6% | 944.9 | Zcash |
| DASH | 0.00048763 | + 1.4% | 209.2 | DASH |
| LTC | 0.00081065 | + 0.4% | 168.1 | Litecoin |
| ETC | 0.00012163 | + 0.2% | 88.8 | EthereumClassic |
TRX-BTC | 0.00000461 | - 4.2% | 25.9 | Tron Token |
BIG-BTC | 0.00508999 | - 0.3% | 20 | BIG |
SHIB-USDTb | T0.00000597 | 0% | 9.8 | SHIBA INU |
XRP-BTC | 0.00001978 | - 0.9% | 3.7 | Ripple |
| BCHABC | 0.00011259 | - 1.4% | 3.6 | BitcoinCashABC |
ZEC-BTC | 0.00378380 | + 11.4% | 2.4 | Zcash |
ETH-BTC | 0.03098602 | + 1.6% | 2.3 | Ethereum |
BONUS-DOGE | D0.00111800 | + 0.2% | 2.3 | BONUS |
BTC-USDTt | T67824.73 | + 2% | 2.2 | Bitcoin |
DOGE-BTC | 0.00000136 | - 0.8% | 2.1 | Dogecoin |
BTC-USDT | T67969.52 | + 1.9% | 1.8 | Bitcoin |
ETH-USDT | T2097.6272124 | + 2.9% | 1.7 | Ethereum |
| BTC | T67270.28 | + 1.1% | 1.3 | Bitcoin |
BTC-USDTb | T67858.18 | + 1.9% | 1.1 | Bitcoin |
ETH-USDC | 2101.0318914 | + 3.2% | 1 | Ethereum |
BTC-RUR | R5744277.07 | + 0.2% | 0.7 | Bitcoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.6 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00002982 | - 1.3% | 0.4 | FLOKI BEP20 |
DOGE-USDT | T0.09240840 | + 1.3% | 0.3 | Dogecoin |
BNB-BTC | 0.00909555 | - 0.7% | 0.3 | BNB BSC |
USDT-RUR | R84.30 | - 1.7% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004382 | - 2.3% | 0.2 | Dogecoin |
TON-BTC | 0.00001808 | - 0.8% | 0.2 | TON Coin |
| BTC | R5691741.00 | - 0.4% | 0.2 | Bitcoin |
ETH-RUR | R176782.44 | + 1.2% | 0.1 | Ethereum |
DASH-BTC | 0.00048062 | + 0.3% | 0.1 | DASH |
| LTC | T55.21530300 | + 1.7% | 0.1 | Litecoin |
WBNB-BTC | 0.00909890 | - 0.7% | 0.1 | WBNB BEP20 |
| USDT | R84.73 | - 0.7% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00081252 | + 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T0.99787632 | - 0.6% | 0.1 | USDT ERC20 |
| ETH | T2086.4654312 | + 2.6% | 0.1 | Ethereum |
WSHIB-SHIB | 2.98657860 | - 0.1% | 0.1 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- DCC / RUR
- Last: 0.94175615
- 24High: 0.94175615
- 24Low: 0.94175615
- 24V: 0 DCC
| Preço | DCC | RUR |
|---|
| 1.11717017 | 1.08722821 | 1.21461892 |
| 1.12092174 | 2.50067708 | 2.80306330 |
| 1.57210323 | 0.36759022 | 0.57788977 |
| 1.57210324 | 38.03493392 | 59.79484284 |
| 1.70000000 | 4.54086120 | 7.71946404 |
| 1.80000000 | 10.0000000 | 18.0000000 |
| 1.89982376 | 175.796640 | 333.9826336 |
| 1.90000000 | 10.0000000 | 19.0000000 |
| 2.00000000 | 10.0000000 | 20.0000000 |
| 2.10000000 | 10.0000000 | 21.0000000 |
| 2.20000000 | 10.0000000 | 22.0000000 |
| 2.30000000 | 10.0000000 | 23.0000000 |
| 2.40000000 | 14.0000000 | 33.6000000 |
| 2.45000000 | 1.00000000 | 2.45000000 |
| 2.49898568 | 1.70000000 | 4.24827565 |
| 2.50000000 | 1000.29790015 | 2500.74475037 |
| 2.50754853 | 0.13077000 | 0.32791212 |
| 2.51000000 | 1.00000000 | 2.51000000 |
| 2.76760000 | 3000.00000 | 8302.80000 |
| 2.77000000 | 115.18375609 | 319.05900436 |
| 2.80002257 | 3.00000000 | 8.40006771 |
| 3.09153567 | 0.64692768 | 1.99999999 |
| 3.30000000 | 5.00000000 | 16.5000000 |
| 3.99000010 | 4.00000000 | 15.9600004 |
| 4.00000000 | 36.21093087 | 144.84372348 |
| 4.02000000 | 100.000000 | 402.000000 |
| 4.50754853 | 0.12977000 | 0.58494457 |
| 4.89000000 | 45.33333338 | 221.68000022 |
| 5.00000000 | 418.66671134 | 2093.3335567 |
| 5.35000000 | 1.64607928 | 8.80652414 |
| 6.00000000 | 10.0000000 | 60.0000000 |
| 8.00000000 | 25.0000000 | 200.000000 |
| 8.50754853 | 0.12877000 | 1.09551702 |
| 10.00000000 | 25.0000000 | 250.000000 |
| 10.21000003 | 3.20323757 | 32.70505568 |
| 12.25000000 | 10.0000000 | 122.500000 |
| 14.50000000 | 0.10000000 | 1.45000000 |
| 15.00000000 | 78.43298111 | 1176.49471665 |
| 15.10000080 | 2.00000000 | 30.2000016 |
| 16.50754853 | 0.12777000 | 2.10916947 |
| 19.99000000 | 2.00000000 | 39.9800000 |
| 20.00000000 | 482.75182716 | 9655.0365432 |
| 22.25000000 | 10.0000000 | 222.500000 |
| 25.10000080 | 3.92777430 | 98.58713807 |
| 30.00000000 | 10.0000000 | 300.000000 |
| 32.25000000 | 10.0000000 | 322.500000 |
| 32.50754853 | 0.12677000 | 4.12098192 |
| 42.25000000 | 10.0000000 | 422.500000 |
| 44.99000000 | 3.00000000 | 134.970000 |
| 45.00000000 | 68.48626208 | 3081.8817936 |
| Preço | DCC | RUR |
|---|
| 0.79388500 | 0.13855911 | 0.10999999 |
| 0.79388065 | 12.59635198 | 10.00000009 |
| 0.65367231 | 425.777360 | 278.31887045 |
| 0.58000004 | 0.18965515 | 0.10999999 |
| 0.58000003 | 0.17241383 | 0.10000002 |
| 0.58000002 | 0.18965516 | 0.10999999 |
| 0.58000001 | 0.18965516 | 0.10999999 |
| 0.58000000 | 36.95629019 | 21.43464831 |
| 0.57000001 | 0.19298245 | 0.10999999 |
| 0.57000000 | 19.07267919 | 10.87142713 |
| 0.56000001 | 0.19642856 | 0.10999999 |
| 0.56000000 | 19.08422436 | 10.68716564 |
| 0.55000001 | 0.19999999 | 0.10999999 |
| 0.55000000 | 19.16103644 | 10.53857004 |
| 0.54000001 | 0.20370369 | 0.10999999 |
| 0.54000000 | 19.10859761 | 10.3186427 |
| 0.53000001 | 0.20754716 | 0.10999999 |
| 0.53000000 | 19.12147401 | 10.13438122 |
| 0.52000001 | 0.21153845 | 0.10999999 |
| 0.52000000 | 19.13484569 | 9.95011975 |
| 0.51000001 | 0.21568627 | 0.10999999 |
| 0.51000000 | 19.14874172 | 9.76585827 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 19.1631936 | 9.58159680 |
| 0.49000001 | 0.22448979 | 0.10999999 |
| 0.49000000 | 19.88133571 | 9.74185449 |
| 0.48000001 | 0.22916666 | 0.10999999 |
| 0.48000000 | 19.91383485 | 9.55864072 |
| 0.47000001 | 0.23404254 | 0.10999999 |
| 0.47000000 | 20.37173997 | 9.57471778 |
| 0.46000001 | 0.23913042 | 0.10999999 |
| 0.46000000 | 20.43296344 | 9.39916318 |
| 0.45301238 | 0.24281897 | 0.10999999 |
| 0.45000001 | 0.24444443 | 0.10999999 |
| 0.45000000 | 20.81309722 | 9.36589374 |
| 0.44000001 | 0.24999999 | 0.10999999 |
| 0.44000000 | 19.26369986 | 8.47602793 |
| 0.43000001 | 0.25581394 | 0.10999999 |
| 0.43000000 | 19.28317781 | 8.29176645 |
| 0.42000001 | 0.26190475 | 0.10999999 |
| 0.42000000 | 19.3035833 | 8.10750498 |
| 0.41000001 | 0.26829267 | 0.10999999 |
| 0.41000000 | 19.32498417 | 7.92324350 |
| 0.40000001 | 0.27499999 | 0.10999999 |
| 0.40000000 | 19.34745507 | 7.73898202 |
| 0.39000001 | 0.28205127 | 0.10999999 |
| 0.39000000 | 19.37107833 | 7.55472054 |
| 0.38000001 | 0.28947367 | 0.10999999 |
| 0.38000000 | 19.39594494 | 7.37045907 |
| 0.37000001 | 0.29729728 | 0.10999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | DCC |
|---|
| 22:32:22 | BUY | 0.94175615 | 1.11336906 |
| 16:37:09 | SELL | 0.85614195 | 0.01314380 |
| 16:37:09 | SELL | 0.85614199 | 0.16514256 |
| 16:15:47 | SELL | 0.85614199 | 0.28995308 |
| 15:52:32 | SELL | 0.85614199 | 0.90285662 |
| 15:38:28 | SELL | 0.85614199 | 0.17399589 |
| 15:26:38 | SELL | 0.85614199 | 3.02054938 |
| 14:55:42 | SELL | 0.85614199 | 0.11962467 |
| 13:24:51 | SELL | 0.85614195 | 0.12194764 |
| 12:11:58 | SELL | 0.85614195 | 0.99142143 |
| 20:34:01 | BUY | 1.11717017 | 0.08957000 |
| 16:58:44 | SELL | 0.85936167 | 1.16365441 |
| 23:03:39 | BUY | 1.57210324 | 0.83634241 |
| 23:03:39 | BUY | 1.57210320 | 275.000000 |
| 23:03:39 | BUY | 1.11716711 | 1.16365759 |
| 20:20:50 | BUY | 1.11716710 | 275.000000 |
| 11:12:55 | SELL | 0.85935932 | 0.67898464 |
| 08:05:03 | SELL | 0.85935932 | 0.48467295 |
| 20:42:19 | BUY | 1.57210324 | 0.83624747 |
| 20:42:19 | BUY | 1.04236530 | 275.000000 |
| 20:42:19 | BUY | 1.04236530 | 0.16375253 |
| 20:41:47 | SELL | 0.79388064 | 45.0000000 |
| 20:40:56 | SELL | 0.79388064 | 103.54651529 |
| 20:40:56 | SELL | 0.79388065 | 2.50067708 |
| 20:40:56 | SELL | 0.79388066 | 1.95280763 |
| 20:39:27 | SELL | 0.79388066 | 35.83624747 |
| 20:39:27 | SELL | 0.80181946 | 0.16375253 |
| 22:06:31 | BUY | 1.69999990 | 9.00000000 |
| 08:33:47 | SELL | 0.79388064 | 10.7172725 |
| 08:11:28 | SELL | 0.79388064 | 1.24274595 |
| 08:11:28 | SELL | 0.79388065 | 37.7890000 |
| 20:36:25 | SELL | 0.84693618 | 0.12987991 |
| 20:36:25 | SELL | 0.88707833 | 0.11272962 |
| 14:15:27 | SELL | 0.84693617 | 2.29556400 |
| 11:12:46 | SELL | 0.58000001 | 1.08212629 |
| 11:12:45 | SELL | 0.59010000 | 0.14419507 |
| 11:09:14 | SELL | 0.59010000 | 8.85580493 |
| 11:09:14 | SELL | 0.59010000 | 1.00000000 |
| 10:31:10 | BUY | 2.04626992 | 1.46608225 |
| 22:23:33 | BUY | 2.45024999 | 0.52020523 |
| 22:23:33 | BUY | 2.06456758 | 0.47484283 |
| 22:23:33 | BUY | 1.10000000 | 0.00495194 |
| 04:40:30 | BUY | 1.10000000 | 0.21604314 |
| 10:24:13 | BUY | 0.87552024 | 0.21644259 |
| 10:24:13 | BUY | 0.60000000 | 0.00455249 |
| 17:31:33 | SELL | 0.58000000 | 0.64475559 |
| 19:54:56 | SELL | 0.58000000 | 0.37823631 |
| 19:19:57 | SELL | 0.58000000 | 0.32515012 |
| 10:09:09 | BUY | 0.60000000 | 0.78176836 |
| 09:37:31 | BUY | 0.60000000 | 1.61464197 |
wsb777: I think so all chat have now perfect sleep 😴
wsb777: 💤
manbtc007: Yanadia, Yanadia Yanadia
manbtc007: My heart is pulsating too fast
manbtc007: Is it beating for u. Perhaps........
okika: manbtc007, both of you disappeared for days. All is OK?
manbtc007: okika, Love you for caring. I was busy with my cucumbers. Nothing to worry.
okika: manbtc007, great
Yanadia: okika, just done my sew order :) & get backnpain worst my glasses also broken cos my carelless
Yanadia: still just lay on bed taking some rest
cryptomon12k L0: bkW
manbtc007: TM ki C
Sahilnaqash L0: Today zur price up in every exchang tomorrow tur Ethereum also up very high
KevJC: Sahilnaqash, what?
okika: Yanadia, I saw glasses fix video recently on youtube
brahim19890 L0: hi BTC bay or ssl
aabbcc32 L0: Scam here? No more updates?
okika: aabbcc32, ???
asinghrajput222 L0: Hi how could I remove the maintenance from my wallet?
BoastKit: asinghrajput222, It's not about your wallet. It's just about certain crypto not being allowed to deposit/withdrawal or that the blockchain is broken.
asinghrajput222 L0: Oh ok, I got, thanks a lot
waluyahadi L0: Hi
waluyahadi L0: Hi apa tidak bisa tsnsaksi
gopi2500 L0: Swap
gopi2500 L0: Swap
Yanadia: Good day All
manbtc007: Yanadia, same 2 U
Yanadia: manbtc007, heyhey ..how are u to day ?
manbtc007: Yanadia, fine
sharkpc2000 L0: hi all
Yanadia: manbtc007, Glad to hear that :)
Yanadia: sharkpc2000, hin
Yanadia: Hi**
waluyahadi L0: Transaksi usdt apakah bisa
waluyahadi L0: Hi
Yanadia: waluyahadi, usdt ERC20 wallet r online - yes u can
Yanadia: Good Morning
manbtc007: Yanadia, GM
Yanadia: manbtc007, lol its noon here
Yanadia: now :)
Yanadia: Wakeeeee uppp
hashmon L0: I don't wanna ;p
Yanadia: hashmon, back to sleep than lol
Yanadia: April coming
manbtc007: Yanadia, May will follow
Yanadia: :)
psinshaG L0: Dice coin how cash do
boydcyr2 L1: psinshaG, sell on RUR or Waves market and then exchange it to another coi
psinshaG L0: Full process tell to cash or convert dice coin into usdt
manbtc007: psinshaG, do you have 1000k million dice
