| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03092748 | - 0.6% | 1717.9 | Ethereum |
| ZEC | 0.00492404 | - 3.3% | 850.5 | Zcash |
| DASH | 0.00058200 | - 4.5% | 283.1 | DASH |
| LTC | 0.00074930 | - 1.5% | 185.4 | Litecoin |
| ETC | 0.00011439 | - 0.1% | 82.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000034 | - 2.9% | 38.5 | YoChat Token |
BIG-BTC | 0.00457512 | - 0.5% | 10.1 | BIG |
TRX-BTC | 0.00000446 | - 1.6% | 8.4 | Tron Token |
| BCHABC | 0.00011321 | + 5.6% | 3.1 | BitcoinCashABC |
SHIB-USDTb | T0.00000579 | - 0.4% | 2.2 | SHIBA INU |
BONUS-DOGE | D0.00112615 | - 0.9% | 1.9 | BONUS |
DOGE-BTC | 0.00000128 | 0% | 1.6 | Dogecoin |
XRP-BTC | 0.00001864 | - 0.3% | 1 | Ripple |
ZEC-BTC | 0.00494172 | - 2.9% | 0.9 | Zcash |
BTC-USDTt | T71914.46 | + 1.6% | 0.8 | Bitcoin |
BTC-USDT | T71903.29 | + 1.4% | 0.5 | Bitcoin |
ETH-USDT | T2213.2697024 | + 0.8% | 0.5 | Ethereum |
BNB-BTC | 0.00841071 | + 1.1% | 0.4 | BNB BSC |
DASH-BTC | 0.00057939 | - 3.5% | 0.4 | DASH |
FLOKIb-USDTb | T0.00002826 | - 1.5% | 0.4 | FLOKI BEP20 |
TON-BTC | 0.00001999 | - 2% | 0.3 | TON Coin |
BTC-USDTb | T72035.83 | + 1.4% | 0.3 | Bitcoin |
ETH-USDC | 2216.3858609 | + 1.1% | 0.2 | Ethereum |
BTC-RUR | R5777100.13 | - 0.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.00841792 | + 1.2% | 0.2 | WBNB BEP20 |
USDT-RUR | R80.59 | - 0.6% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-ETH | E0.00004156 | + 0.8% | 0.1 | Dogecoin |
ETH-BTC | 0.03089553 | + 0.1% | 0.1 | Ethereum |
DOGE-USDT | T0.09186480 | + 1.2% | 0.1 | Dogecoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.1 | Shiba v2 Limited |
LTC-WRUB | 3245.7402812 | - 1.4% | 0.1 | Litecoin |
| BTC | R5757569.00 | + 0.4% | 0.1 | Bitcoin |
ETH-RUR | R178081.03 | - 0.8% | 0.1 | Ethereum |
| BTC | T71645.93 | + 1.2% | 0.1 | Bitcoin |
| ETH | $2356.64 | 0% | 0.1 | Ethereum |
| USDT | R80.45 | - 0.7% | 0.1 | USDT ERC20 |
| DASH | E0.01840000 | - 8% | 0.1 | DASH |
| ETH | R178056.90 | - 0.4% | 0.1 | Ethereum |
USDT-USD | $1.06 | - 0.2% | 0.1 | USDT ERC20 |
- IMPS / RUR
- Last: 0.00084143
- 24High: 0.00084143
- 24Low: 0.00084143
- 24V: 0 IMPS
| Prix | IMPS | RUR |
|---|
| 0.00098001 | 118.845417 | 0.11646969 |
| 0.00099001 | 194.788769 | 0.19284282 |
| 0.00100001 | 119.564026 | 0.11956522 |
| 0.00100599 | 185.56839353 | 0.18667994 |
| 0.00110001 | 100.655366 | 0.11072190 |
| 0.00111502 | 476.1655341 | 0.53093409 |
| 0.00111503 | 123858.00284 | 138.1053889 |
| 0.00120001 | 447.045364 | 0.53645890 |
| 0.00130001 | 168.282597 | 0.21876905 |
| 0.00140000 | 2952.64746924 | 4.13370645 |
| 0.00140001 | 131.920612 | 0.18469017 |
| 0.00145626 | 0.76774205 | 0.00111803 |
| 0.00150001 | 100.000000 | 0.15000100 |
| 0.00160001 | 100.000000 | 0.16000100 |
| 0.00165393 | 6650.82560998 | 11.0000000 |
| 0.00170001 | 100.000000 | 0.17000100 |
| 0.00177509 | 100.000000 | 0.17750900 |
| 0.00180001 | 100.000000 | 0.18000100 |
| 0.00190001 | 100.000000 | 0.19000100 |
| 0.00200000 | 2469.44680 | 4.93889360 |
| 0.00200001 | 100.000000 | 0.20000100 |
| 0.00208462 | 132499.34176 | 276.21077781 |
| 0.00210001 | 100.000000 | 0.21000100 |
| 0.00220001 | 100.000000 | 0.22000100 |
| 0.00230001 | 100.000000 | 0.23000100 |
| 0.00240001 | 100.000000 | 0.24000100 |
| 0.00250001 | 100.000000 | 0.25000100 |
| 0.00260000 | 107.860000 | 0.28043600 |
| 0.00260001 | 100.000000 | 0.26000100 |
| 0.00270001 | 100.000000 | 0.27000100 |
| 0.00280001 | 100.000000 | 0.28000100 |
| 0.00290001 | 100.000000 | 0.29000100 |
| 0.00300001 | 100.000000 | 0.30000100 |
| 0.00310001 | 99.50152734 | 0.30845572 |
| 0.00320000 | 67.00048615 | 0.21440155 |
| 0.00443000 | 242.41082076 | 1.07387993 |
| 0.00444000 | 948.86019904 | 4.21293928 |
| 0.00500000 | 21.0000000 | 0.10500000 |
| 0.00550000 | 246.62708413 | 1.35644896 |
| 0.00551318 | 3790.27529481 | 20.89646994 |
| 0.00846794 | 225.38068003 | 1.90851007 |
| 0.01000000 | 2650.4512867 | 26.50451286 |
| 0.01664786 | 100.000000 | 1.66478600 |
| 0.02926340 | 20421.37925198 | 597.5989896 |
| 0.02926341 | 2468.26531453 | 72.22985988 |
| 0.04500000 | 2496.00000 | 112.320000 |
| 0.04599385 | 240.000000 | 11.0385240 |
| 0.04599410 | 187.5219584 | 8.62490370 |
| 0.04599511 | 100.000000 | 4.59951100 |
| 0.04599606 | 219.97156265 | 10.11782519 |
| Prix | IMPS | RUR |
|---|
| 0.00060038 | 191858.196784 | 115.18782418 |
| 0.00053140 | 1881.82160398 | 1.00000000 |
| 0.00048726 | 21261.64794975 | 10.35995057 |
| 0.00048725 | 225.75679835 | 0.10999999 |
| 0.00032114 | 430047.29683 | 138.1053889 |
| 0.00026263 | 418.84019342 | 0.10999999 |
| 0.00012628 | 123551.08892936 | 15.6020315 |
| 0.00012627 | 871.14912489 | 0.10999999 |
| 0.00011186 | 983.37207223 | 0.10999999 |
| 0.00011185 | 895.000000 | 0.10010575 |
| 0.00010110 | 1088.03165182 | 0.10999999 |
| 0.00010109 | 9892.17528934 | 0.99999999 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00005003 | 348252.78213072 | 17.42308668 |
| 0.00005002 | 2199.12035185 | 0.10999999 |
| 0.00005001 | 39992.00159968 | 1.99999999 |
| 0.00004551 | 2417.05119753 | 0.10999999 |
| 0.00004550 | 21978.02197802 | 0.99999999 |
| 0.00004005 | 2746.56679151 | 0.10999999 |
| 0.00004004 | 10000.0000 | 0.40040000 |
| 0.00004001 | 2749.31267183 | 0.10999999 |
| 0.00004000 | 10000.0000 | 0.40000000 |
| 0.00002627 | 4187.28587742 | 0.10999999 |
| 0.00000627 | 17543.85964912 | 0.10999999 |
| 0.00000211 | 52132.7014218 | 0.10999999 |
| 0.00000210 | 47666.66666666 | 0.10009999 |
| 0.00000160 | 68750.0000 | 0.11000000 |
| 0.00000159 | 20000000.0 | 31.8000000 |
| 0.00000105 | 104761.9047619 | 0.10999999 |
| 0.00000104 | 961538.46153846 | 0.99999999 |
| 0.00000103 | 106796.11650485 | 0.10999999 |
| 0.00000102 | 1790927.68533112 | 1.82674623 |
| 0.00000030 | 366666.66666666 | 0.10999999 |
| 0.00000029 | 724482.75862068 | 0.21009999 |
| 0.00000028 | 1392857.14285714 | 0.38999999 |
| 0.00000027 | 370370.37037037 | 0.09999999 |
| 0.00000023 | 478260.86956521 | 0.10999999 |
| 0.00000022 | 14792601.48235173 | 3.25437232 |
| 0.00000021 | 142857.14285714 | 0.02999999 |
| 0.00000005 | 6259348.00 | 0.31296740 |
| 0.00000004 | 10000000.0 | 0.40000000 |
| 0.00000003 | 333333.33333333 | 0.00999999 |
| 0.00000001 | 34625934.81568506 | 0.34625934 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | IMPS |
|---|
| 11:30:51 | SELL | 0.00084143 | 118.845417 |
| 11:30:51 | SELL | 0.00084143 | 130.72982898 |
| 03:04:17 | SELL | 0.00091094 | 85.01315074 |
| 03:04:17 | SELL | 0.00091094 | 34.72371343 |
| 08:54:20 | SELL | 0.00091094 | 86.03067214 |
| 08:54:20 | SELL | 0.00091095 | 109.775618 |
| 01:27:19 | SELL | 0.00092001 | 119.564026 |
| 08:29:31 | BUY | 0.00100001 | 100.655366 |
| 14:24:30 | SELL | 0.00099348 | 106.07926632 |
| 12:53:47 | SELL | 0.00099348 | 345.82328502 |
| 12:41:47 | SELL | 0.00099348 | 3777.04225364 |
| 10:59:43 | SELL | 0.00099348 | 768.45586187 |
| 09:47:04 | SELL | 0.00099348 | 480.7336185 |
| 09:46:11 | SELL | 0.00099348 | 480.7336185 |
| 09:39:01 | SELL | 0.00099348 | 480.7336185 |
| 09:37:36 | SELL | 0.00099348 | 450.90166391 |
| 09:06:39 | SELL | 0.00099348 | 19078.48202299 |
| 09:06:39 | SELL | 0.00099349 | 100.655366 |
| 06:38:02 | SELL | 0.00099348 | 44465.39990207 |
| 06:38:02 | SELL | 0.00099349 | 100.655366 |
| 06:51:06 | SELL | 0.00099348 | 79658.93142288 |
| 06:51:06 | SELL | 0.00099349 | 10065.52657898 |
| 06:51:06 | SELL | 0.00100000 | 100.000000 |
| 06:51:06 | SELL | 0.00100000 | 1000.00000 |
| 06:51:06 | SELL | 0.00100000 | 1000.00000 |
| 06:51:05 | SELL | 0.00100001 | 109.99890001 |
| 06:51:05 | SELL | 0.00100009 | 999.91000809 |
| 06:51:05 | SELL | 0.00100010 | 109.98900109 |
| 06:51:05 | SELL | 0.00100202 | 99.79850701 |
| 06:51:05 | SELL | 0.00100203 | 113.942528 |
| 06:51:05 | SELL | 0.00100203 | 13.36314101 |
| 06:51:05 | SELL | 0.00100250 | 127.30566901 |
| 06:51:05 | SELL | 0.00101000 | 40.39130273 |
| 06:51:05 | SELL | 0.00101003 | 3960.27840757 |
| 23:04:08 | SELL | 0.00101000 | 59.60869727 |
| 23:04:08 | SELL | 0.00110001 | 40.15901105 |
| 11:01:46 | SELL | 0.00110001 | 59.84098895 |
| 11:01:46 | SELL | 0.00110001 | 47.24685751 |
| 12:00:55 | SELL | 0.00110001 | 70.93394249 |
| 12:00:55 | SELL | 0.00121001 | 23.64568342 |
| 15:34:48 | SELL | 0.00121001 | 295.83473765 |
| 15:34:24 | SELL | 0.00121001 | 41002.49212461 |
| 21:29:02 | SELL | 0.00120001 | 97.34865432 |
| 21:19:18 | BUY | 0.00140000 | 124.27560768 |
| 04:42:40 | SELL | 0.00120001 | 8.84455963 |
| 04:42:40 | SELL | 0.00130001 | 74.65543315 |
| 18:04:06 | BUY | 0.00145626 | 383.86733049 |
| 09:26:35 | SELL | 0.00130001 | 48.42061985 |
| 09:26:35 | SELL | 0.00132010 | 28.65639603 |
| 19:12:14 | SELL | 0.00132010 | 26782.74038905 |
mandobro: Kristijan11, okay, TY. But what your favorite now in music?
Kristijan11 L0: House music only
Kristijan11 L0: Whats r2?
mandobro: Kristijan11, ouh, free dollars that last World Airdrop with Yobit, Now that just for money, and New revenge with Yo10 to Yomba
Kristijan11 L0: Yes i [link] how to collect tht money off its free.
mandobro: Kristijan11, i dont know r2, how u thought
mandobro: Kristijan11, all links blocks in chat
Kristijan11 L0: Dunno :) figuring what could it be ? Lol something like dice myb...
mandobro: Dice only for FUSD and some child tokens i need to compare, but 20 dices in fusd brought me money. When i had find Yobit. Still play dice for Touch
Kristijan11 L0: [link] i have to earn somehownFUSD to play dice
Kristijan11 L0: mandobro, now i find fusd its pending into my wallet .lol now i just have to wait
mandobro: Kristijan11, house music tell me what popular do you like now
mandobro: Kristijan11, Hehe, we put i cause we r not america men)
Kristijan11 L0: mandobro, chris liebing,adam bayer,bens sims etc.....
mandobro: Kristijan11, if u have fusd before possible make It to 1k+USD
mandobro: Ben Sims at RADAR, Kristijan11, why u use this music or for what?
mandobro: Kristijan11, FUSD 2022+
Kristijan11 L0: mandobro, 2022+ ? What is that
mandobro: Kristijan11, binan_ce took it from YoBit
mandobro: Kristijan11, that years what we done in fusd for start
Kristijan11 L0: Lol im screw [link] i wont get anny FUSD
mandobro: Kristijan11, so, house Ben Sims - i can see 60+ years old mans, but what they r doing in that deep house?)
okika: Kristijan11, you didn't lose anything, 1 sat is 155.15505416 fusd
mandobro: Kristijan11, FUSD is only for money now, cause in 2022 they start in, and in 2023 they gived all free money
Kristijan11 L0: Nice
mandobro: Kristijan11, sorry, i do not understand that House really
mandobro: Kristijan11, 150 BPM best speed house, just in that high speed i had find something to got
mandobro: Kristijan11, just for, i had find more kinda Nukleuz Classics hard house. Tha mo movment my mnd
mandobro: Kristijan11, Cheers, mate – much appreciated for the new tunes!
okika: 220-250 BPM grindcore is the way lol
mandobro: okika, wow, ty! Check without mate, wait
mandobro: okika, but man we r looking for house, wtz grindcore/
okika: stay at Christian music bro. I send you some Christian grindcore
mandobro: okika, At This Day you make me think harder
mandobro: okika, How You guess, Eminem - Mockingbird that is Christians music?
mandobro: man?
mandobro: !
mandobro: Sorry 4 s & i 4
jo52347 L1: year 5 of no NMC withdrawals...
chrisnjulie: jo52347, withdrawing is no fun... trading is where the action is.
chrisnjulie: mandobro, LMAO I just saw our messages. I was so drunk I forgot we even talked lololol
candyguyyy L0: Alright Guys
candyguyyy L0: What does every one think about market right now ? Thanks
Babaluda L0: candyguyyy, Titanic
Babaluda L0: candyguyyy, we are in a periode where its possibel to make some crypto
candyguyyy L0: Babaluda, alright
candyguyyy L0: but what do you think the crypto direction will be in next 2 weeks
Babaluda L0: candyguyyy, i dont want to play cleaver guy. but i am trying to much as possibel, and then expect to sell it in 2 years time. i dont think that crypto will grow so much this year
Yanadia: helloooo
Yanadia: Babaluda, reason?
